Sub-Processors
LIST OF SUB-PROCESSORS
Effective Date: 6 Sepember, 2025
Previous version of this list, effective until 5 September, 2025 is available here.
Third Party Service Providers
Torq engages third-party service providers to carry out processing activities in order to provide the Services. These Sub-processors are identified below with a description of the purpose of their processing activities, the security measures they implement, and their respective locations.
Torq engages the following Sub-processors to host Customer Data or provide other infrastructure that helps with the delivery of our Services:
| Sub-processor Name | Security Measures | Purpose of Data Processing | Data Location |
|---|---|---|---|
| Google LLC (Google Cloud Provider) | https://cloud.google.com/trust-center/security?hl=en | Data Hosting, including business intelligence | USA or EU |
| Amazon Web Services, Inc. | https://docs.aws.amazon.com/whitepapers/latest/aws-overview/security-and-compliance.html | Data Hosting, including business intelligence | USA or EU |
Torq engages the following Sub-processors to provide certain functionalities within the Services or which otherwise have access to Personal Data Processed through the Services:
| Sub-processor Name | Security Measures | Purpose of Data Processing | Data Location |
|---|---|---|---|
| Zendesk, Inc. | https://www.zendesk.com/trust-center/ | Customer support ticketing | USA |
| Atlassian Pty Ltd. | https://www.atlassian.com/legal/security-measures#acesss-control | Customer support ticketing | USA |
| Functional Software, Inc. (Sentry) | https://sentry.io/security/ | Error Tracking and performance monitoring for web UI | USA |
| Intercom R&D Unlimited Company | https://trust.intercom.com/ | Customer service and communications | USA |
| MailGun Technologies, Inc. | https://www.mailgun.com/security/ | Email notification services | USA |
| Elasticsearch BV | https://www.elastic.co/docs/deploy-manage/security | Search functionality | USA |
| Slack Technologies, LLC | https://slack.com/security-practices | Customer support and communications | USA |
Torq also engages the following third party service providers as Sub-processors to provide certain AI functionalities within the Services, if enabled in Customer’s account:
| Sub-processor Name | Security Measures | Purpose of Data Processing | Data Location |
|---|---|---|---|
| Microsoft, Inc. (Azure OpenAI) | https://azure.microsoft.com/en-us/products/ai-services/openai-service | AI Model Provider | USA or EU |
| Google LLC (Vertex AI) | https://cloud.google.com/vertex-ai/docs/general/vertexai-security-controls | AI Model Provider | USA or EU |
| OpenAI, L.L.C.(OpenAI) | https://openai.com/security-and-privacy/ | AI Model Provider | USA or EU |
| Amazon Web Services, Inc. (Amazon Bedrock) | https://aws.amazon.com/bedrock/security-compliance/ | AI Model Provider | USA or EU |
Torq Affiliates
Torq’s affiliates may process Personal Data to the extent required to provide the Services:
| Torq Entity | Location |
|---|---|
| Torq Technologies Ltd. | Israel |
| Torq Technologies Inc. | USA (Delaware) |
| Torq Technologies UK Limited | England and Wales |
